Description
- Reduce operating cost while preserving infrastructure investment
- Accelerate read-intensive workloads with power-efficient performance
- Improve system reliability and flexibility
Product Description | Intel Solid-State Drive D3-S4510 Series – SSD – 480 GB – SATA 6Gb/s |
Type | Solid state drive – internal |
Capacity | 480 GB |
Hardware Encryption | Yes |
Encryption Algorithm | 256-bit AES |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | 2.5″ |
Interface | SATA 6Gb/s |
Features | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology |
Dimensions (WxDxH) | 0.3 in |
Manufacturer Warranty | 5-year warranty |
Device Type | Solid state drive – internal |
Height | 0.3 in |
Drive Writes Per Day (DWPD) | 2 |
SSD Endurance | 1.2 PB |
Internal Data Rate | 560 MBps (read) / 490 MBps (write) |
4KB Random Read | 95000 IOPS |
4KB Random Write | 18000 IOPS |
Average Latency | 36 µs |
MTBF | 2,000,000 hours |
Non-Recoverable Errors | 1 per 10^17 |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 2.5″ |
Power Consumption | 3 Watt (active) ¦ 1 Watt (idle) |
Service & Support | Limited warranty – 5 years |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 158 °F |
Shock Tolerance (operating) | 1000 g @ 0.5 ms |
Shock Tolerance (non-operating) | 1000 g @ 0.5 ms |
Vibration Tolerance (operating) | 2.17 g |
Vibration Tolerance (non-operating) | 3.13 g |
Reviews
There are no reviews yet.