Description
- 27″ 2560 x 1440 (QHD) IPS display resolution with white color Bezel
- 75 Hz refresh rate provides a better viewing experience
- Keep the flexibility for your different devices with multiple input sources, Type-C, HDMI& DP ports
- Built in speakers for video conferencing
- Built-in an USB Type-C connection with 65W power delivery allows you to effortlessly connect to and charge your devices
Product Description | MSI Modern MD272QPW – LED monitor – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class F |
Power Consumption (On mode) | 26 W |
Features | Security lock slot (cable lock sold separately) |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 4 ms |
Color Support | 16.7 million colors (8-bit) |
Color Gamut | 95% sRGB (CIE 1976) |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 24.2 in x 7.9 in x 15.8 in |
Compliant Standards | TÜV Rheinland Certified Eye-Care, CIE1976 |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27″ |
Built-in Devices | 2-port USB 2.0 hub |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Dimensions (WxDxH) | 24.2 in x 7.9 in x 15.8 in – with stand |
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Interfaces | HDMI ¦ DisplayPort 1.2 ¦ USB-C/DisplayPort Alt Mode with Power Delivery (power up to 65W) ¦ Headphones ¦ 2 x USB 2.0 downstream ¦ USB 2.0 upstream |
Tilt Angle | -5/+20 |
Swivel Angle | 60 |
Rotation Angle | 180 |
Height Adjustment | 4.3 in |
VESA Mounting Interface | 75 x 75 mm |
Included Accessories | Power adapter |
Cables Included | HDMI cable |
Security Slot Type | Kensington security slot |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Dimensions & Weight Details | With stand – width: 24.2 in – depth: 7.9 in – height: 15.8 in |
Shipping Width | 35.2 in |
Shipping Depth | 6.6 in |
Shipping Height | 18.3 in |
Reviews
There are no reviews yet.