Description
- Ultra-wide 21:9 3440 x 1440 IPS 178° wide viewing angle display with a frameless, edge-to-edge design for pristine cinematic experience and enhanced productivity
- Up to 100Hz refresh rate with Adaptive-Sync/FreeSync technology to eliminate tracing and ensure crisp and clear video playback
- USB-C port supports DisplayPort signal and 15W power output via only one cable
- VESA wall-mountable to save on desktop space plus ergonomically-designed stands with tilt, swivel and height adjustment
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
- Supports both Adaptive-Sync with NVIDIA GeForce graphics cards and FreeSync with AMD Radeon graphics cards Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
Product Description | ASUS VP349CGL – LED monitor – 34″ – HDR |
Device Type | LED-backlit LCD monitor – 34″ |
Energy Class | Class G |
Adaptive-Sync Technology | AMD FreeSync |
Features | Security lock slot (cable lock sold separately) |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | UWQHD 3440 x 1440 at 100 Hz |
Pixel Pitch | 0.2325 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Capable | HDR10 |
Response Time | 1 ms (MPRT) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) – with stand (highest position) | 32.2 in x 10 in x 20 in |
Weight | 20.44 lbs |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 2.2 |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class (HDR) | Class G |
Diagonal Size | 34″ |
USB Power Delivery | 15 Watt |
HDR Format | HDR10 |
Vertical Refresh Rate | 48 – 100 Hz |
Horizontal Refresh Rate | 24 – 160 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Dimensions (WxDxH) | 32.2 in x 10 in x 20 in – with stand (highest position) |
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Interfaces | DisplayPort 1.2 ¦ HDMI ¦ Headphones ¦ USB-C |
Tilt Angle | -5/35 |
Swivel Angle | 360 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm |
Security Slot Type | Kensington security slot |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 40 kWh/1000h |
Power Consumption HDR (On mode) | 53 kWh/1000h |
Power Consumption (Typical) | 34 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight Details | With stand (highest position) – width: 32.2 in – depth: 10 in – height: 20 in – weight: 20.4 lbs ¦ With stand (lowest position) – width: 32.2 in – depth: 10 in – height: 14.8 in – weight: 20.4 lbs ¦ Without stand – width: 32.2 in – depth: 2.9 in – height: 14.5 in – weight: 14 lbs |
Shipping Width | 38.6 in |
Shipping Depth | 19.6 in |
Shipping Height | 8.8 in |
Shipping Weight | 27.34 lbs |
Reviews
There are no reviews yet.