Description
Product Description | Micron 7450 PRO – SSD – 960 GB – PCIe 4.0 (NVMe) |
Type | Solid state drive – internal |
Capacity | 960 GB |
Hardware Encryption | Yes |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | M.2 22110 |
Interface | PCIe 4.0 (NVMe) |
Features | NVM Express (NVMe), Secure Execution Environment, Asymmetric Roots of Trust, Strong Asymmetric Key Support, RSA Delegation Key Support, Secure Boot, 176-layer 3D NAND technology |
Dimensions (WxDxH) | 0.9 in x 4.3 in |
Manufacturer Warranty | 5-year warranty |
Device Type | Solid state drive – internal |
Width | 0.9 in |
Depth | 4.3 in |
Drive Writes Per Day (DWPD) | 1 |
SSD Endurance | 1700 TB |
Internal Data Rate | 5000 MBps (read) / 1400 MBps (write) |
4KB Random Read | 520000 IOPS |
4KB Random Write | 82000 IOPS |
Average Latency | 80 µs |
MTBF | 2,000,000 hours |
Non-Recoverable Errors | 1 per 10^17 |
Interfaces | 1 x PCI Express 4.0 (NVMe) – M.2 Card |
Compatible Bay | M.2 22110 |
Power Consumption | 8 Watt (sequential read) ¦ 7.9 Watt (sequential write) |
Service & Support | Limited warranty – 5 years |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 158 °F |
Reviews
There are no reviews yet.