Description
- NVIDIA GeForce RTX3060 Laptop GPU
- 17.3″ FHD (1920×1080), 360Hz 3ms, IPS-Level
- Core i7-12700H 6+8Core
- Per-Key RGB gaming keyboard by SteelSeries
- Cooler Boost 5 with 2 fans and 6 heatpipes
Product Description | MSI GP76 12UE 270 Vector – 17.3″ – Core i7 12700H – 16 GB RAM – 1 TB SSD |
Product Type | Notebook |
Operating System | Windows 11 Home |
Processor | Intel Core i7 (12th Gen) 12700H / 2.3 GHz (4.7 GHz) / 24 MB Cache |
Memory | 16 GB DDR4 (2 x 8 GB) |
Storage | 1 TB SSD – NVMe |
Display | 17.3″ LED backlight 1920 x 1080 / Full HD @ 360 Hz |
Graphics | NVIDIA GeForce RTX 3060 |
Video Memory | 6 GB GDDR6 SDRAM |
VR Ready | Yes |
Keyboard Backlight | Yes (RGB) |
Integrated Webcam | Yes |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), 2.5 Gigabit Ethernet |
Battery | 4-cell |
Color | Core black |
Dimensions (WxDxH) | 15.6 in x 11.2 in x 1 in |
Weight | 6.39 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty – 1 year |
CPU | Intel Core i7 (12th Gen) 12700H / 2.3 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 14-core |
Cache | L3 – 24 MB |
Features | SteelSeries gaming keyboard, Cooler Boost 5 technology |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | 4-cell lithium ion |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Main Storage | 1 TB SSD M.2 PCIe 4.0 x4 – NVM Express (NVMe) |
Type | Keyboard, touchpad |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 360 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Graphics Processor | NVIDIA GeForce RTX 3060 |
Video System Features | Dynamic Boost |
Camera | Yes – 720p |
Frame Rate | 30 frames per second |
Sound | Stereo speakers, microphone |
Audio Features | Nahimic sound technology |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Killer Wi-Fi 6E AX1675 |
Network Interface | 2.5 Gigabit Ethernet |
Capacity | 65 Wh |
Output | 240 Watt |
Slots | 2 x M.2 (PCI Express 4.0) (1 free) |
Interfaces | 3 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 ¦ HDMI ¦ Headphone/microphone combo jack ¦ Mini DisplayPort |
Software Included | MSI APP Player, MSI Center, SteelSeries GG |
Included Accessories | Power adapter |
Shipping Dimensions (WxDxH) / Weight | 21.8 in x 14.7 in x 3.8 in / 8.75 lbs |
ENERGY STAR Certified | Yes |
Service & Support | Limited warranty – 1 year |
Reviews
There are no reviews yet.