Description
Product Description | MSI Modern MD272PW – LED monitor – Full HD (1080p) – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class F |
Adaptive-Sync Technology | VESA Adaptive-Sync |
Features | Security lock slot (cable lock sold separately) |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray) |
Color Support | 16.7 million colors (8-bit) |
Color Gamut | 100% DCI-P3 (CIE 1976) |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) | 24.2 in x 7.9 in x 15.8 in |
Weight | 12.9 lbs |
Compliant Standards | TUV Rheinland, CIE1976 |
Manufacturer Warranty | 3-year warranty |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27″ |
Built-in Devices | KVM switch, 2-port USB 2.0 hub |
Vertical Refresh Rate | 48 – 75 Hz |
Horizontal Refresh Rate | 30 – 112 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Interfaces | HDMI ¦ DisplayPort 1.2a ¦ USB-C/DisplayPort Alt Mode with Power Delivery (power up to 65W) ¦ Headphones ¦ 2 x USB 2.0 downstream ¦ USB 2.0 upstream |
Tilt Angle | -5/+20 |
Swivel Angle | 60 |
Rotation Angle | 180 |
Height Adjustment | 4.3 in |
VESA Mounting Interface | 75 x 75 mm |
Included Accessories | Power adapter |
Security Slot Type | Kensington security slot |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Shipping Width | 35.2 in |
Shipping Depth | 18.3 in |
Shipping Height | 6.6 in |
Shipping Weight | 17.86 lbs |
Service & Support | Limited warranty – 3 years |
Reviews
There are no reviews yet.