Description
- High-density capacities
- Low latency and high QoS for better responsiveness and user experience
- Easily manage and monitor SSD health
- Ensures reliable data protection for mission-critical applications
Product Description | Seagate Nytro 3732 XS1600ME70094 – SSD – 1.6 TB – SAS 12Gb/s |
Type | Solid state drive – internal |
Capacity | 1.6 TB |
Hardware Encryption | Yes |
NAND Flash Memory Type | 3D enterprise triple-level cell (eTLC) |
Form Factor | 2.5″ |
Interface | SAS 12Gb/s |
Features | Seagate Secure, Dual Port, Mixed-Workload Endurance |
Dimensions (WxDxH) | 2.8 in x 4 in x 0.6 in |
Weight | 5.82 oz |
Manufacturer Warranty | 5-year warranty |
Device Type | Solid state drive – internal |
Width | 2.8 in |
Depth | 4 in |
Height | 0.6 in |
Drive Writes Per Day (DWPD) | 10 |
SSD Endurance | 29200 TB |
Internal Data Rate | 1100 MBps (read) / 1000 MBps (write) |
4KB Random Read | 180000 IOPS |
4KB Random Write | 200000 IOPS |
24×7 Operation | Yes |
Non-Recoverable Errors | 1 per 10^17 |
Interfaces | 2 x SAS 12 Gb/s |
Compatible Bay | 2.5″ |
Power Consumption | 4.6 Watt (idle) |
Service & Support | Limited warranty – 5 years |
Reviews
There are no reviews yet.