Description
- Performance, endurance and capacity – all in a single, affordable client drive
- 144-layer Intel QLC 3D NAND SSD
- Low power to extend PC life
Product Description | Intel Solid-State Drive 670p Series – SSD – 512 GB – PCIe 3.0 x4 (NVMe) |
Type | Solid state drive – internal |
Capacity | 512 GB |
Hardware Encryption | Yes |
Encryption Algorithm | 256-bit AES |
NAND Flash Memory Type | 3D quad-level cell (QLC) |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4 (NVMe) |
Features | Smart Response Technology, End-to-end data protection, Rapid Start Technology |
Dimensions (WxDxH) | 0.9 in x 3.1 in |
Manufacturer Warranty | 5-year warranty |
Designed For | Intel Next Unit of Computing 12 Pro Kit – NUC12WSHi3, 12 Pro Kit – NUC12WSHi5, 12 Pro Kit – NUC12WSHi7, 12 Pro Kit – NUC12WSHv7, 12 Pro Kit – NUC12WSKi3, 12 Pro Mini PC – NUC12WSKi30YC2, 12 Pro Mini PC – NUC12WSKi5 |
Device Type | Solid state drive – internal |
Width | 0.9 in |
Depth | 3.1 in |
SSD Endurance | 185 TB |
Internal Data Rate | 3000 MBps (read) / 1600 MBps (write) |
4KB Random Read | 110000 IOPS |
4KB Random Write | 315000 IOPS |
MTBF | 1,600,000 hours |
Non-Recoverable Errors | 1 per 10^15 |
Interfaces | 1 x PCI Express 3.0 x4 (NVMe) |
Compatible Bay | M.2 2280 |
Power Consumption | 80 mW (active) ¦ 25 mW (idle) |
Package Type | Retail |
Service & Support | Limited warranty – 5 years |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 158 °F |
Shock Tolerance (operating) | 1000 g @ 0.5 ms |
Shock Tolerance (non-operating) | 1500 g @ 0.5 ms |
Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |
Vibration Tolerance (non-operating) | 3.13 g @ 5-800 Hz |
Reviews
There are no reviews yet.